all repos — site @ fa124915ac3766cf4cf307e109a8ffd661d1bd3b

source for my site, found at icyphox.sh

static/cc.svg (view raw)

 1<?xml version="1.0" encoding="iso-8859-1"?>
 2<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
 3	 viewBox="0 0 96 96" style="enable-background:new 0 0 96 96;" xml:space="preserve">
 4	<g>
 5		<path style="fill:#030104;" d="M47.358,0.004C20.85,0.357-0.351,22.133,0.004,48.641c0.354,26.507,22.129,47.71,48.637,47.354
 6			c26.506-0.354,47.71-22.129,47.354-48.638C95.642,20.85,73.862-0.352,47.358,0.004z M48.506,85.892
 7			c-20.928,0.279-38.119-16.459-38.398-37.388C9.829,27.578,26.567,10.387,47.493,10.107C68.42,9.828,85.61,26.564,85.891,47.492
 8			C86.17,68.421,69.432,85.61,48.506,85.892z M36.254,56.132c-2.027,0-3.562-0.738-4.602-2.219c-1.041-1.479-1.559-3.45-1.559-5.915
 9			c0-5.42,2.053-8.131,6.16-8.131c0.82,0,1.711,0.273,2.668,0.82c0.957,0.549,1.766,1.508,2.424,2.875l6.16-3.203
10			c-2.463-4.436-6.545-6.654-12.24-6.654c-3.889,0-7.104,1.287-9.648,3.861c-2.547,2.574-3.822,6.051-3.822,10.432
11			c0,4.491,1.262,7.997,3.779,10.517s5.834,3.777,9.941,3.777c2.572,0,4.928-0.645,7.062-1.93c2.135-1.287,3.807-3.053,5.012-5.299
12			l-5.67-2.876C40.825,54.817,38.936,56.132,36.254,56.132z M62.786,56.132c-2.027,0-3.561-0.738-4.6-2.219
13			c-1.041-1.479-1.561-3.45-1.561-5.915c0-5.42,2.053-8.131,6.16-8.131c0.875,0,1.793,0.273,2.75,0.82
14			c0.959,0.549,1.768,1.508,2.426,2.875l6.076-3.203c-2.41-4.436-6.461-6.654-12.156-6.654c-3.889,0-7.105,1.287-9.652,3.861
15			c-2.545,2.574-3.816,6.051-3.816,10.432c0,4.491,1.244,7.997,3.736,10.517c2.49,2.52,5.818,3.777,9.98,3.777
16			c2.518,0,4.846-0.645,6.98-1.93c2.135-1.287,3.832-3.053,5.094-5.299l-5.75-2.876C67.358,54.817,65.467,56.132,62.786,56.132z"/>
17	</g>
18</svg>